Below is a summary of our committee structure and membership information. To read more about any of the committees, click on committee names in the chart below.
Audit Committee | Compensation Committee | Executive Committee | Nominating & Corporate Governance Committee | Science and Technology Committee | |
---|---|---|---|---|---|
James Geraghty | Audit Committee | Compensation Committee | Nominating & Corporate Governance Committee | ||
Michael Higgins | Executive Committee | ||||
Steve Hyman | Audit Committee | Compensation Committee | Science and Technology Committee | ||
Mark Levin | Science and Technology Committee | ||||
Steve Paul | Science and Technology Committee | ||||
Glenn Pierce | Executive Committee | Science and Technology Committee | |||
Alfred Sandrock | Executive Committee | Science and Technology Committee | |||
Nancy Vitale | Audit Committee | Compensation Committee | Nominating & Corporate Governance Committee |
= Chairperson
= Member