Below is a summary of our committee structure and membership information. To read more about any of the committees, click on committee names in the chart below.
Audit Committee | Compensation Committee | Nominating & Corporate Governance Committee | Science & Technology Committee | |
---|---|---|---|---|
Grace E. Colón | Compensation Committee | |||
James Geraghty | Audit Committee | Nominating & Corporate Governance Committee | ||
Michael Higgins | Compensation Committee | Nominating & Corporate Governance Committee | ||
Steve Hyman | Audit Committee | Science & Technology Committee | ||
Catherine Mackey | Audit Committee | Science & Technology Committee | ||
Jude Onyia, Ph.D. | Science & Technology Committee | |||
Glenn Pierce | Compensation Committee | Science & Technology Committee | ||
Alfred Sandrock | Science & Technology Committee | |||
Nancy Vitale | Compensation Committee | Nominating & Corporate Governance Committee |
= Chairperson
= Member